You searched for:
Bridgeport, CT
What is your favorite local park in New Haven?
Get local apartment
magazines by mail
Simple to order, quick to deliver.
Order an apartment magazine
You might also like these communities:
Rivercrest
From $1340/mo
WAPPINGERS FALLS, NY 12590
The Pavilions
From $799/mo
MANCHESTER, CT 06042
Chelsea Ridge Apartments
From $899/mo
WAPPINGERS FALLS, NY 12590
Madison at Chestnut Hill
From $985/mo
MIDDLETOWN, CT 06457
Crown Point at the Reserve
DANBURY, CT Apartment for Rent
 
$1,287 - $2,570  |  736 sq.ft. - 1945 sq.ft.
Save this apartment Save
this apartment
Send to my mobile Send
to my mobile
Print this page Get
brochure
Send to a friend Send
to a friend
 
Floor Plan Bedroom Bath Price From Deposit/Application Fee Sq. Ft. From Available
1 BR / 1 BA 1 1 From $1,287 Contact Us From 736 sq. ft. Contact Us
1 BR / 1 BA 1 1 $1,690 - $1,720 $1000.00 From 811 sq. ft. Contact Us
1 BR / 1 BA 1 1 $1,640 - $1,715 $1000.00 From 802 sq. ft. Contact Us
1 BR / 1 BA 1 1 $1,885 - $1,945 $1000.00 From 966 sq. ft. Contact Us
2 BR / 2 BA 2 2 $1,975 - $2,035 $1000.00 From 1112 sq. ft. Contact Us
2 BR / 2 BA 2 2 $2,015 - $2,175 $1000.00 From 1157 sq. ft. Contact Us
2 BR / 2 BA 2 2 $1,995 - $2,025 $1000.00 From 1187 sq. ft. Contact Us
2 BR / 2 BA 2 2 $2,165 - $2,225 $1000.00 From 1287 sq. ft. Contact Us
2 BR / 2 BA 2 2 $2,300 - $2,330 $1000.00 From 1374 sq. ft. Contact Us
3 BR / 2 BA 3 2 $2,425 - $2,485 $1000.00 From 1441 sq. ft. Contact Us
3 BR / 2 BA 3 2 $2,510 - $2,570 $1000.00 From 1527 sq. ft. Contact Us

 
 
top